- Cranes[10]
- Concrete Pumps[10]
- Loaders[10]
- Road Roller[10]
- Motor Graders[10]
- Excavators[10]
- Bulldozers[10]
- Compactors[1]
- Work Platforms[4]
- Pavers[10]
- Asphalt Mixers[10]
- Tractor Truck[2]
- Dump Truck[2]
- Forklifts[10]
- Construction Machinery Parts[10]
- Other Construction Machinery[3]
- Contact Person : Mr. Wu Daniel
- Company Name : Shandong Sea Project Machinery Company Limited
- Tel : 0086-532-89088897
- Fax : 0086-532-89088897
- Address : Shandong,Qingdao,Liuting Street
- Country/Region : China
- Zip : 266108
1-1.8ton mini battery powered electronic forklift
1-1.8ton mini battery powered electronic forklift 1-1.8ton mini battery powered electronic forklift
specification:
1-1.8 T Battery Powered Forklift Main Technical Specifications
General | 1 | Manufacture |
| ||||||
2 | Model | CPD10A | CPD15A | CPD18A | |||||
3 | Power type | Battery | Battery | Battery | |||||
4 | Rated capacity | Kg | 1000 | 1500 | 1800 | ||||
5 | Load center | mm | 500 | 500 | 500 | ||||
dimensions | 6 | Lift height | mm | 3000 | 3000 | 3000 | |||
7 | Free lift height | mm | 110 | 110 | 110 | ||||
8 | Fork size | mm | 950 × 120 × 35 | 950 × 120 × 35 | 950 × 120 × 35 | ||||
9 | Fork spread(outside) | mm | 250/950 | 250/950 | 290/950 | ||||
10 | Mast tilt angle | deg | 6 ° /12 ° | 6 ° /12 ° | 6 ° /12 ° | ||||
11 | Front overhang | mm | 424 | 424 | 436 | ||||
12 | Size | Length | mm | 2915 | 2915 | 2945 | |||
13 | Width | mm | 1080 | 1080 | 1080 | ||||
14 | Mast lowered height | mm | 1997 | 1997 | 1997 | ||||
15 | Mast extended height | mm | 3000 | 3000 | 3000 | ||||
16 | Overhead guard height | mm | 2130 | 2130 | 2130 | ||||
17 | Turning radius | mm | 1820 | 1820 | 1900 | ||||
18 | Min. right angle aisle width | mm | 1750 | 1750 | 1780 | ||||
performance | 19 | Speed | Traveling | km/h | 13.5 | 13 | 12.5 | ||
20 | Lifting | mm/s | 280 | 240 | 220 | ||||
21 | Max. grade ability | % | 15 | 15 | 15 | ||||
22 | Self weight | kg | 2600 | 2950 | 3100 | ||||
tyre | 23 | Tyres | Front | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-12PR | |||
24 | Rear | 5.00-8-8PR | 5.00-8-8PR | 5.00-8-10PR | |||||
25 | Tread | Front | mm | 890 | 890 | 890 | |||
26 | Rear | mm | 920 | 920 | 920 | ||||
27 | Wheel base | mm | 1250 | 1250 | 1250 | ||||
28 | Min. ground clearance | mm | 110 | 110 | 110 | ||||
engine | 29 | Traveling electric machine | Rated Output | kw | 5 | 5 | 5 | ||
30 | Lifting electric machine | Rated Output | kw | 6.3 | 7.5 | 7.5 |
Rich after-sales service:
Large ranges of machinery( abundant pre-sale service):
We look forward to cooperate with you:
Contact us:Name: Kevin PowterTel: 86-13805322962Skype: zag481718Email: sales#haig.cc1-1.8ton mini battery powered electronic forklift